Product description:KangYuXin series including ASZ(trapezium shape),ASC (ship shape)and ASCB(ultrathin shape),the mould can get more than 20 species to let resistors suit for environment installa- tion and application.Aluminum resistor is also called braking resistor or charge resistor or bleeder resistor or current-limited resistoror ageing resistor or load resistor.Resistance to shock,strength power ,fast dissipation heat , high stability,long life. Aluminum resistor is one of core products of KangYuXin.Construction:- An aluminum encased consists of an alloy metal coil-type resistance element assembled into an aluminum enclosure.
- Following high-temperature anodization, the enclosure is filled witha special non-flammable cement paste and after hardening. Insulation is applied through a high temperature process.
- Since this component is embedded in the heat-proof cement, it is not affected by external mechanical force, and dusty environments.
Features:1.Durable, vibration-proof, dissipates heat well and low temperature coefficient with resistance varying in direct proportion
2.Specification:80W60R,80W100R,80W20R,100W20R,100W100R,120W68R,150W20R,
200W20R,200W200R,300W20R,300W150R,300W200R,400W150R,400W20R,500W100R,500W20R,800W75R,1040W50R,1040W75R ect.3.For non-standard technical requirements and custom special applications, please contact us to discuss the details.4.Delivery:5-7days5.Conforms to the ROHS standard and the LEAD-FREE non-lead standard.Applications:The product is easy to utilize and install, and suitable for a wide range applications. Applications include industrial machinery, load testing, electric power distribution, instruments, and automated control installations.Boat-shaped aluminum shell resistors:
Power (W) | Bottom length (L) | Width (W) | High (H) | Face length (B) | Pitch (A) | Slot width (D) | Line length (E) | Terminal diameter (N) |
60 | 100 | 40 | 20 | 75 | 80 | 5.5 | 300 | 4 |
80 | 110 | 40 | 20 | 85 | 90 | 5.5 | 300 | 4 |
100 | 115 | 40 | 20 | 90 | 95 | 5.5 | 300 | 4 |
120 | 165 | 40 | 20 | 140 | 145 | 5.5 | 300 | 4 |
150 | 185 | 40 | 20 | 160 | 165 | 5.5 | 300 | 4 |
200 | 215 | 40 | 20 | 190 | 195 | 5.5 | 300 | 4 |
The power and dimension can be especially customized for customers. |
Power (W) | Bottom length (L) | Width (W) | High (H) | Face length (B) | Pitch (A) | Slot width (D) | Line length (E) | Terminal diameter (N) |
200 | 165 | 60 | 30 | 125 | 145 | 5.5 | 300 | M4 |
300 | 215 | 60 | 30 | 175 | 195 | 5.5 | 300 | M4 |
400 | 265 | 60 | 30 | 225 | 245 | 5.5 | 300 | M4 |
500 | 285 | 60 | 30 | 245 | 265 | 5.5 | 300 | M4 |
600 | 300 | 60 | 30 | 260 | 280 | 5.5 | 300 | M4 |
800 | 330 | 60 | 30 | 290 | 310 | 5.5 | 300 | M4 |
1000 | 330 | 60 | 30 | 345 | 365 | 5.5 | 400 | M4 |
The power and dimension can be especially customized for customers. |
Power (W) | Bottom length (L) | High (H) | Width (W) | Face length (E) | Pitch (A) | Slot distance(B) | Slot length (C) | Slot width (D) | Line length (F) | Terminal diameter (N) |
800 | 210 | 107 | 50 | 170 | 190 | 30 | 10 | 6.5 | 300 | 6 |
1000 | 300 | 107 | 50 | 260 | 280 | 30 | 10 | 6.5 | 350 | 6 |
1500 | 400 | 107 | 50 | 360 | 380 | 30 | 10 | 6.5 | 450 | 6 |
2000 | 450 | 107 | 50 | 410 | 430 | 30 | 10 | 6.5 | 500 | 6 |
2500 | 485 | 107 | 50 | 445 | 465 | 30 | 10 | 6.5 | 535 | 6 |
3000 | 550 | 107 | 50 | 510 | 530 | 30 | 10 | 6.5 | 600 | 6 |
4000 | 650 | 107 | 50 | 610 | 630 | 30 | 10 | 6.5 | 700 | 6 |
5000 | 750 | 107 | 50 | 710 | 730 | 30 | 10 | 6.5 | 800 | 6 |
The power and dimension can be especially customized for customers. |
Test item | Test condition | Specifications |
Resistance tolerance | JIS-C-5202 5-1 | Resistance Nominal Tolerance 1≤R 1>R ±5%(J) ±10%(K) |
Temperature coefficient | JIS-C-5202 5-2 | ±250PPM/oC Max |
Power rating load | JIS-C-5202 5-4 40oC,power rating 1H | △R≤±(1%+0.1Ω)Surface temperature up ≤350oC MAX |
Short-term overload | JIS-C-5202 5-5 500% rated power 5seconds | Free or appearance or structural irregularity △R≤±(2%+0.1Ω) |
Insulation resistance | JIS-C-5202 5-6 1000V DC | 100 MΩ Min |
Dielectric withstanding voltage | JIS-C-5202 5-7 2000V DC 1 minute | Free or appearance or structural irregularity △R/R≤±(0.1%+0.05Ω) |
Terminal strength | JIS-C-5202 6-1 ASZ 8kg 30s ASCB / ASC 5kg 10s | Free of appearance or structural irregularity |
Resistor strength | JIS-C-5202 6-2 ASZ 30kg 30s ASCB / ASC 10kg 10s | Free of appearance or structural irregularity |
Vibration | JIS-C-5202 6-3 1.5mm,10-50- 10Hz/min X-Y-Z 2hours each | Free or appearance or structural irregularity Surface coating crack△R≤±(1%+0.05Ω) |
Thermal shock | JIS-C-5202 7-3 Room temp 30 minutes ON-55oC 15 minutes OFF | Resistor free of structural irregularity crack of silicon cement surface △R≤±(2%+0.1Ω) |
Humidity | JIS-C-5202 7-5 40oC 90%RH 240H | Free or appearance or structural irregularity Surface coating crack ΔR/R≤±(3%+0.1Ω) |
Load life | JIS-C-5202 7-10 90Min ON-30Minutes OFF 500H | Free of appearance or structural irregularity Discoloration of marking △R≤±(3%+0.1Ω) |
Key Specifications/SpecialFeatures:
Type:Power resistors
rated power:50W~6000W
Resistor Value: 0.1R~100KR
Resistance error:±1%±2% ±5% ±10%
Features:
1, metal aluminum shell encapsulation, good heat dissipation performance, suitable for heat sink installation, can be used in harsh environments for a long time.
2, small size, large power load.
3, high insulation, integrated with flame retardant inorganic materials, good vibration resistance.
4, a variety of wiring methods, easy to install.
Applicable industries: power supply, elevator, inverter, car, generator, ship, electricity, etc.
Ladder-type aluminum shell resistance: adopts high temperature resistant material as the resistance matrix, high insulation non-combustible filling material is potted, and is closely combined with the resistance matrix resistance wire and the metal shell, which has a higher resistance than the aluminum shell:
1 Adopting high heat-dissipating aluminum shell, high insulation and non-combustible filling material for potting, easy to dissipate heat; vibration resistance, weather resistance, long-term stability; high power, small size, convenient installation and beautiful appearance.
This product can be customized to special needs of customers.